
| Time: | Thursday 15:30-16:30 (Statics) Wednesday 13:30-14:30 (Strength of Materials) |
| Place: | MM. bld. I.30. or BME TEAMS |
| BSc and MSc Final Project | Modeling and Application of Foams, Finite Element Modeling of Sandwich Layers, Modeling of Human Body on Memory Foam, Numerical Simulation of Thermoforming, Application of Coupled Euler-Lagrange Technique, Temperature-Dependent Material Modelling of Memory Foams |
| Subject code: | BMEGEMMBXM1 |
| Course code: | E and G1 |
| Time and place | E: Monday 15:15-16:00, KF38 |
| Time and place | G1: Monday 16:15-17:45, KF87 |
| Subject website | |
| Results: |
| Subject code: | BMEGEMMBXM1 |
| Course code: | M1 |
| Time and place: | Wednesday, 8:15-9:45, D316A |
| Subject website: | |
| Results: |
| Semester | Number of students | Number of answers | Average (max 6.0) | Rank GPK | Rank BME |
|---|---|---|---|---|---|
| 2021/2022/I. | International research visit | ||||
| 2020/2021/II. | 253 | 131 | 5.8 | 4. | 26. |
| 2020/2021/I. | 135 | 101 | 5.87 | 5. | 20. |
| 2019/2020/II. | 58 | 37 | 5.97 | 1. | 1. |
| 2019/2020/I. | 87 | 65 | 5.78 | 11. | 63. |
| 2018/2019/II. | 129 | 106 | 5.93 | 2. | 9. |
| 2018/2019/I. | 69 | 61 | 5.98 | 1. | 1. |
| 2017/2018/II. | 119 | 101 | 5.96 | 2. | 4. |
| 2017/2018/I. | 72 | 62 | 5.88 | 3. | 10. |
| 2016/2017/II. | 108 | 63 | 5,88 | 2. | 4. |
| 2016/2017/I. | 59 | 18 | 6,00 | - (30-nál kevesebb értékelés) | |
| 2015/2016/II. | 70 | 39 | 5.84 | 2. | 6. |
| BSc thesis | 17 pcs |
| MSc Final Project A and B | 11 pcs |
| Number of projects | 6 pcs |
| Prizes: | 1st Prize – 1pc, 3rd Prize – 2 pcs, Award – 3 pcs |
| National Prizes: | 1st Prize – 1pc |
| Code | Name | Programme | Semesters |
|---|---|---|---|
| BMEGEMMBXM1 | Statics | BSc in Mechanical and Mechatronics Engineering | 2017/18/I., 2018/19/I., 2018/19/II., 2019/20/I., 2019/20/II., 2020/21/I., 2020/21/II., 2021/22/II. |
| BMEGEMMAGM2 BMEGEMMBXM2 |
Strength of materials | BSc in Mechanical and Mechatronics Engineering | 2016/17/II., 2015/16/II., 2017/2018/II., 2018/2019/II., 2019/20/II., 2020/21/II. |
| BMEGEMMAGM3 | Dynamics | BSc in Mechanical and Mechatronics Engineering | 2016/17/I. |
| BMEGEMMAGM4 | Vibrations | BSc in Mechanical and Mechatronics Engineering | 2016/17/II. |
| BMEGEMMAGM5 | Fundamentals of FEM | BSc in Mechanical and Mechatronics Engineering | 2016/17/I., 2017/2018/II. |
| BMEGEMMNWCM | Continuum Mechanics (in English) | MSc in Mechanical Engineering Modelling, Solid Mechanics | 2019/20/I., 2020/21/I. |
| BMEGEMMNWEM | Experimental Methods in Solid Mechanics (in English) | MSc in Mechanical Engineering Modelling, Solid Mechanics | 2020/21/I. |
| Code | Name | Programme | Semesters |
|---|---|---|---|
| BMETE90AX10 | Mathematics A3 | BSc in Mechatronics and Energy Engineering | 2013/14/I., 2015/16/I. |
| BMETE90AX02 | Mathematics A2a | BSc in Mechatronics and Energy Engineering | 2012/13/II., 2014/15/II. |
| BMETE90AX00 | Mathematics A1a | BSc in Mechatronics and Energy Engineering | 2012/13/I., 2014/15/I. |
| BMETE949400 | The Shape of Space | Talent Development Programme for Engineer students | 2013/14/II., 2015/2016/II. |
| Statics (in Hungarian) | |
|---|---|
| Worked out tutorial notes - semester of 2019/2020/II. | |
| Worked out tutorial notes - semester of 2019/2020/I. | |
| Worked out tutorial notes - semester of 2018/2019/II. | |
| Worked out tutorial notes - semester of 2018/2019/I. | |
| Worked out tutorial notes - semester of 2017/2018/I. | |
| Strength of materials (in Hungarian) | |
| Guide for eigenvalue and eigenvector calculations | |
| Worked out tutorial notes - semester of 2019/2020/II. | |
| Worked out tutorial notes - semester of 2018/2019/II. | |
| Worked out tutorial notes - semester of 2017/2018/II. | |
| Worked out tutorial notes - semester of 2016/2017/II. | |
| Dynamics (in Hungarian) | |
| Worked out tutorial notes - semester of 2016/2017/I. | |
| Vibrations (in Hungarian) | |
| Worked out tutorial notes - semester of 2016/2017/II. | |
| Fundamentals of FEM (in Hungarian) | |
| orked out laboratory problems - semester of 2017/2018/II. | |
| Worked out laboratory problems - semester of 2016/2017/I. | |
| Other (in Hungarian) | |
| LaTeX Template and tutorial | |