| Date of birth: | April 11, 1992 |
| Place of birth: | Budapest, Hungary |
| Nationality: | Hungarian |
| Address: | Muegyetem rkp. 5. MM. bldg. I. 30, H-1111 Budapest, Hungary |
| Phone: | +36-1-463-2228 |
| E-mail: | berezvai@mm.bme.hu / szabolcs.berezvai@gmail.com |
| Website: | www.mm.bme.hu/ |
| 2020 – | Responsible for publication database Budapest University of Technology and Economics, Faculty of Mechanical Engineering Department of Applied Mechanics |
| 2019 – 2020 | Budapest University of Technology and Economics, Faculty of Mechanical Engineering Department of Applied Mechanics Date of PhD degree: 2020. 06. 25. |
| Data of the public discussion (Link to Doktori.hu page ) | |
| |
|
| 2016 – 2019 | Budapest University of Technology and Economics, Faculty of Mechanical Engineering Department of Applied Mechanics Research topic: Superivisor dr. Attila KOSSA, associate professor |
| 2014 – 2016 | Budapest University of Technology and Economics, Faculty of Mechanical Engineering Major in Solid Mechanics and minor in Fluid Mechanics Final Project: Qualification of diploma: 5,0 – excellent with highest honour |
| |
|
| 2010 – 2014 | Budapest University of Technology and Economics, Faculty of Mechanical Engineering Specialization: Mechanical Engineering Modelling BSc Thesis: Qualification of diploma: 4,94 – excellent with highest honour |
| |
|
| 2004 – 2010 | Szent István Secondary School, Budapest, District 14 Special IT class, advanced lessons in mathematics and physics Qualification of A-level exams: excellent |
| 1998 – 2004 | Kölcsey Ferenc Primary School, Budapest, District 16 Music class |
| 2021 – 2024 | NKFIH PD 137806, OTKA Postdoctoral Excellence Programme Topic: Budget: ~76 k€ |
| 2021 Jun.-Dec. 7 months |
University of California Santa Barbara (UCSB), Materials Research Laboratory Host: prof. Robert McMeeking Topic: Funding: RScholarship of the Rosztoczy Foundation |
| 2020 – | Participant in NRDI project Topic: rincipal investigator: Dr. Gábor Stépán |
| 2020 – 2021 | Participant in ERC ProExcer (ERC PoC N°862308) project Topic: Principal investigator: Dr. Gábor Stépán |
| 2018 – | Participant in NKFIH funded research project Topic: Principal investigator: Dr. Attila Kossa |
| 2018 – 2019 | Participant in NKFIH funded research project Topic: Principal investigator: Dr. Zoltán Dombóvári |
| 2016 – 2019 | Participant in ERC SIREN reseach projecz (ERC Advanced Grant N°340889) Topic: Principal investigator: Dr. Gábor Stépán |
| 2013 – 2016 | Participant in OTKA funded research project Topic: Principal investigator: Dr. Attila Kossa |
| 2018 – | Participant in EFOP 3.4.4-16 proejct Téma: |
| 2012 – | BME Talent Support Council, Member |
| 2021 | Organizer, Secretary of the XV National Mechanics Educators' Conference (MOHR) |
| 2020 – | MHungarian Academy of Sciences, Public Member Department of Engineering Sciences, Solid Mechanics Committee |
| 2019 – | eCon Engineering Ltd. Simulation Engineer |
| 2014 – | EduBase Online Ltd. – online eduacation platform Contribution in online teaching material development |
| 2012 – 2016 | ElmeMater Talent Management Centre Budapest University of Technology and Economics, Faculty of Natural Sciences Research of mathematics education at university level |
| 2014 | Teacher's assistant Department of Applied Mechanics Budapest University of Technology and Economics, Faculty of Mechanical Engineering Consultations in Dynamics and Vibrations |
| 2012 – 2016 | Junior Tutor – Department of Geometry Budapest University of Technology and Economics, Faculty of Natural Sciences Tutor of Mathematics |
| 2013 | Furukawa Electric Institute of Technology (FETI Kft.) Summer Internship |
| 2011 – 2014 | Mechatronics Division, Department of Tutoring and Communication |
| 2021 – 2022 | Scolarship for the Young Talents of Hungary, National Talent Programme |
| 2021 | Scholarship of the Rosztoczy Foundation Research visit at University of California Santa Barbara |
| 2020 – 2021 | Scolarship for the Young Talents of Hungary, National Talent Programme |
| 2019 – 2020 | Scolarship for the Young Talents of Hungary, National Talent Programme |
| 2019 | Award of Excellent Lecturer at Budapest University of Technology and Economics, Student Council |
| 2018 | Excellent Lecturer of the Faculty of Mechanical Engineering Award, Student Council |
| 2017 | Dean's Award, Faculty of Mechanical Engineering |
| 2017 | |
| 2016 – 2018 | Scholarship of the New National Excellence Program (10 month), Ministry of Human Capacities, 3 times |
| 2016 | MSc Thesis Award, Mechanical Engineering Section of the Hungarian Chamber of Engineers |
| 2016 | Title of Junior Templeton Fellow, The First Hungarian Templeton Program (pilot talent identifying and talent nurturing program) |
| 2015 | Title: György Kozmann Special Award and the Special Award of the Student Council |
| 2015 | Title: |
| 2015 | Scolarship for the Young Talents of Hungary, National Talent Programme |
| 2015 Autumn | Distinguished Scholarship of the University |
| 2014 – 2015 | Distinguished Scholarship of the Faculty, two times |
| 2012 – 2015 | Distinguished Scholarship of the Hungarian Republic (2012, 2013, 2014, 2015), four subsequent academic years |
| 2010 | 11th Place at National IT Competition for High School Students |
| 2009 | 19th Place at National IT Competition for High School Students |
| 2009 | Student Scholarship of Budapest |
| English | Proficient Advanced Language Certificate, 2009, BME |
| Italian | Intermediate Intermediate Language Certification, 2011, CILS |
| German | Elementary (A2) |
| Advanced | Wolfram Mathematica, ABAQUS, ANSYS, LaTeX, Microsoft Office |
| Intermediate | CorelDraw, SolidWorks, Inventor, Adobe InDesign, HTML-CSS, Adobe Premiere Elements |
| Basic | C++, LabVIEW, Adobe Photoshop, Adobe AfterEffects |
| Professional | Solid mechanics, material models, Finite Element Analysis (FEA), continuum mechanics |
| Hobbies | Formula-1, travelling, photography, reading, sports |
Last updated: March 6, 2022